Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 4,938,417 (2005 est.)
2006 males age 18-49: 4,938,417 females age 18-49: 5,278,511 (2005 est.)
2007 males age 18-49: 4,938,417 females age 18-49: 5,278,511 (2005 est.)
2008 males age 16-49: 5,796,449 females age 16-49: 6,217,524 (2008 est.)
2009 males age 16-49: 5,920,716 females age 16-49: 6,359,803 (2009 est.)
2010 males age 16-49: 6,045,256 females age 16-49: 6,501,224 (2010 est.)
2011 males age 16-49: 5,788,629 females age 16-49: 6,565,097 (2010 est.)
2012 males age 16-49: 5,788,629 females age 16-49: 6,565,097 (2010 est.)
2013 males age 16-49: 5,788,629 females age 16-49: 6,565,097 (2010 est.)
2014 males age 16-49: 5,788,629 females age 16-49: 6,565,097 (2010 est.)
2015 males age 16-49: 5,788,629 | females age 16-49: 6,565,097 (2010 est.)